2010 Speedy Math Competition

Final Result

View Photo Gallery
The final rankings were determined by the total points of the three sessions (+/-, x, and /) obtained by each contestant in each group.
Group A
  Score Ranking
Group
ID
Name
Age*
School
+ -
×
÷
Total
 
A 100009 Agustya Matheth xx/xx/2003  Riggs 54 83 75 212 1
A 100008 Jeremy Lee xx/xx/2004  Rancho Solano 44 52 53 149 2
A 100020 Rachel Wu xx/xx/2003  Paragon 35 43 31 109 2
A 100001 Vivek Chalasani xx/xx/2003  Paragon 31 40 22 93 2
A 100018 Sarah Turley xx/xx/2003  Frost 24 35 26 85 3
A 100024 Joey Hu xx/xx/2004  Neely 24 20 16 60 3
A 100013 Ted Pham xx/xx/2004  Aim High Institute 11 27 12 50 3
A 100019 Alyssa Wong xx/xx/2004  Aim High Institute 15 13 16 44 3
A 100021 Rebekah Wu xx/xx/2004  Knox 13 20 6 39 3
A 100011 Quentin Millar xx/xx/2003  Aim High Institute 17 17 4 38 3
A 100022   12/21/2003  Legacy Traditional 12 21 0 33  
A 100012   06/27/2004  Paragon 17 15 0 32  
A 100010   09/26/2003  Aim High Institute 15 12 5 32  
A 100015   09/17/2003  Paragon 9 20 3 32  
A 100014   10/06/2003  SanLamos 13 15 0 28  
A 100007   10/26/2003  Aim High Institute 9 8 7 24  
A 100005   06/09/2003  Adams Traditional Academy 9 10 0 19  
A 100003   07/30/2004  new vistas 12 5 1 18  
A 100002   03/24/2004  Paragon 0 15 1 16  
A 100016   09/01/2003  Aim High Institute 3 9 0 12  
A 100004   09/16/2003  Cochise 10 1 0 11  
A 100023   08/01/2003  Rancho Solano 3 5 0 8  
A 100017   05/01/2004  Mariposa 0 0 0 0  
A 100006   03/05/2004  Paragon 0 0 0 0  
Group B
  Score Ranking
Group
ID
Name
Age*
School
+ -
×
÷
Total
 
B 200015 Javen Ho xx/xx/2001  Aim High Institute 55 73 55 183 1
B 200048 Kevin Tang xx/xx/2001  Aim High Institute 37 75 49 161 2
B 200010 Enoch Chou xx/xx/2001  Bright Beginning 38 52 33 123 2
B 200016 Daniel Hsu xx/xx/2001  Aim High Institute 28 39 38 105 2
B 200058 Brandon Chang xx/xx/2000  La Estrella 37 38 28 103 3
B 200030 Randy Lee xx/xx/2001  Aim High Institute 28 43 31 102 3
B 200005 Angela Chen xx/xx/2002  Horizon 24 44 31 99 3
B 200056 Sarah Zhao xx/xx/2002  Esperanza 27 40 28 95 3
B 200034 Aatmik Mallya xx/xx/2001  Kyrene De La Mirada 23 32 33 88 3
B 200007 Michaela Chen xx/xx/2000  San Born 21 36 29 86 3
B 200023   04/26/2002  New Vistas 23 38 24 85  
B 200045   12/26/2001  CTA-Independence 21 37 27 85  
B 200057   05/22/2001  Conley 17 42 25 84  
B 200008   01/12/2001  DEL NORTE 27 36 21 84  
B 200052   01/12/2001  Paragon 23 30 28 81  
B 200003   02/26/2003  SanTan 27 33 20 80  
B 200055   02/11/2002  Neely 19 34 26 79  
B 200053   01/10/2002  Aim High Institute 23 32 24 79  
B 200011   11/17/2001  CTA-Liberty 19 32 28 79  
B 200060   08/23/2002  Neely 13 39 24 76  
B 200043   10/28/2001  HCLC 17 30 26 73  
B 200004   01/10/2001  Milon 22 26 17 65  
B 200026   03/01/2002  Neely 15 28 21 64  
B 200024   06/25/2001  Hale 18 28 18 64  
B 200046   02/22/2003  Sonoran Sky 10 34 19 63  
B 200032   08/30/2001  Bright Beginning 11 28 21 60  
B 200049   12/30/2002  New Vistas 20 22 16 58  
B 200051   07/31/2002  Pinnacle Peak 23 21 10 54  
B 200029   06/11/2001  Mesquste 16 22 13 51  
B 200047   01/23/2002  Mariposa 13 18 17 48  
B 200009   03/21/2003  new vistas 7 24 13 44  
B 200050   08/17/2001  Rancho Solano Private School 8 25 11 44  
B 200044   03/06/2001  Paragon 6 29 7 42  
B 200039   09/08/2001  Sonoran Sky 6 19 10 35  
B 200038   02/12/2001  Horizon 8 19 8 35  
B 200002   02/06/2003  Paragon 12 19 3 34  
B 200018   04/10/2002  GTA Neely 10 15 9 34  
B 200031   12/26/2001  Hancock 8 21 5 34  
B 200014   02/27/2001  Sonoran Sky 6 13 12 31  
B 200019   12/04/2001  Self Development 7 19 3 29  
B 200042   02/08/2003  CTA-Liberty 6 18 4 28  
B 200022   06/25/2001  Jacobson 9 0 18 27  
B 200054   10/22/2002  Aim High Institute 7 11 8 26  
B 200040   12/07/2001  Hely 7 14 5 26  
B 200025   10/05/2002  Ward Traditional Academy 12 9 0 21  
B 200033   01/18/2001  Aim High Institute 5 10 4 19  
B 200021   11/20/2002  Paragon 7 10 0 17  
B 200012   12/22/2001  Aim High Institute 7 5 4 16  
B 200028   07/27/2001  unknown 5 10 1 16  
B 200036   08/19/2002  Horizon 8 6 1 15  
B 200035   09/16/2001  sanborn 4 9 1 14  
B 200020   03/11/2002  Aim High Institute 6 5 1 12  
B 200041   10/09/2001  Aim High Institute 3 5 4 12  
B 200017   12/21/2002  Horizon 5 4 0 9  
B 200006   11/10/2002  Aim High Institute 3 1 0 4  
B 200027   08/11/2002  Whispering wind Academy 0 0 0 0  
B 200001   08/06/2002  Aim High Institute 0 0 0 0  
B 200037   07/16/2002  Hancock 0 0 0 0  
B 200013   01/22/2002  BBS 0 0 0 0  
Group C
  Score Ranking
Group
ID
Name
Age*
School
+ -
×
÷
Total
 
C 300002 Bronson Wu xx/xx/1999  Kyrene del Sureno 36 48 41 125 1
C 300011 Melody Yeh xx/xx/1998  Aim High Institute 26 40 40 106 2
C 300015 Ricky Hsu xx/xx/1999  Aim High Institute 26 39 34 99 2
C 300003 Cindy Wu xx/xx/1997  Aprende Middle School 25 37 34 96 2
C 300017 Victoria Lim xx/xx/1999  Wildfire School 23 32 29 84 3
C 300009 Leo Hsu xx/xx/1999  Horizon 20 29 30 79 3
C 300005 Kiram Tung xx/xx/1999  Aim High Institute 15 18 25 58 3
C 300004 ESTHER CHENG xx/xx/1997  KYRENE MIDDLE SCHOOL 12 26 19 57 3
C 300006 Kyle Lee xx/xx/1999  Aim High Institute 14 14 20 48 3
C 300016 SaiPavan Vallabhaneni xx/xx/1999  Basha 5 17 10 32 3
C 300008   01/07/1999  BASIS Scottsdale 6 14 11 31  
C 300001   07/07/1999  Rancho Solano Private School 6 15 8 29  
C 300014   12/18/1999  Rancho Solano 4 16 7 27  
C 300012   09/22/1997  CTA Goodman 0 17 9 26  
C 300007   10/07/2000  Basha 5 9 3 17  
C 300013   11/11/1998  hull elementry 0 0 0 0  
C 300010   08/14/1997  Sunrise 0 0 0 0  
Group D
  Score Ranking
Group
ID
Name
Age*
School
+ -
×
÷
Total
 
D 400007 Timothy Horng xx/xx/1996  Aim High Institute 30 53 49 132 1
D 400008 Braydon Hunt xx/xx/1997  South Valley Junior High 26 42 35 103 2
D 400009 Chantelle Hunt xx/xx/1998  Edu-Prize 29 37 28 94 2
D 400010 Mani Kandan xx/xx/1999  Ryan 25 33 31 89 2
D 400021 Preston Chang xx/xx/1998  La Estrella 24 31 28 83 3
D 400006 Haley Hedegard xx/xx/1999  Aim High Institute 23 30 28 81 3
D 400004 Vanessa Chu xx/xx/1998  BASIS SCOTTSDALE 17 33 24 74 3
D 400011 Stefan Kohli xx/xx/1996  DCMS 22 30 20 72 3
D 400003 Devin Chen xx/xx/1994  mesquite high school 17 29 25 71 3
D 400012 Nichole Kolodin xx/xx/2000  Aim High Institute 20 25 22 67 3
D 400013   09/27/1997  Aim High Institute 20 22 21 63  
D 400016   08/03/1998  CTA-Liberty 16 25 21 62  
D 400019   09/24/1997  Chandler 19 20 22 61  
D 400015   06/13/1998  Horizon 17 21 20 58  
D 400020   06/22/1999  Chandler 19 21 16 56  
D 400014   08/25/1998  sanborn 12 23 20 55  
D 400002   10/04/1999  Kyrene Mariposa 18 15 20 53  
D 400001   09/23/1997  Aim High Institute 0 0 0 0  
D 400005   03/23/1997  Kyrene Middle School 0 0 0 0  
D 400017   12/03/1995  Aim High Institute 0 0 0 0  
D 400018   06/30/1995  Desert Vista 0 0 0 0  

* Schools and Dates of Birth (DOB) were provided in the registration. The USMMF is not liable for the accuracy.

2010 Speedy Math Competition Sponsors
Math is fun!
430 W. Warner Rd #103
Tempe, AZ 85284
480-389-6284


Janice T Liao DDS And WAI K Cheung DDS
1440 S. Country Club Dr. Ste 23,
Mesa, AZ 85210
480-380-3737


IKEA
2110 W. IKEA Way
Tempe, AZ 85284
480-496-5658


City of Chandler
City of Chandler
P.O. Box 4008
Chandler, AZ 85244-4008
480-782-2220