2015 Speedy Math Competition

Final Results

View Photo Gallery 
The final rankings were determined by the total points of the three tests (+/-, x, and ÷) obtained by each contestant in each group.
The top 4 places winners for each group are listed below:
Group A
ID
Name
School
+ -
×
÷
Total
Ranking
100020 Aishna Shah  Knox 22 13 20 55 1
100026 Karan Vallamshetla  Patterson 20 16 17 53 2
100024 Surya Sreenivasan  Archway Classical Academy Scottsdale 20 15 11 46 2
100015 Phoebe Nguyen  New Vista 10 17 15 42 2
100013 Aatmik Motethina  New Vistas 2 20 17 39 3
100003 Ella Branch  Montessori Academy 11 18 8 37 3
100019 Ishaan Sathis kumar  Basis Phoenix Central 9 17 10 36 3
100017 Shruthi Sajith  paragon science academy 14 13 9 36 3
100016 Aaroosh Reddy  KGA 15 11 7 33 3
100028 Prisha Yelamanchili  New Vistas Center of Education 7 10 10 27 3
100018 G.S  Aldea Montessori 9 7 4 20 4
100011 A.K  Knox Gifted Academy 5 9 4 18 4
100008 A.J  Paragon science academy 4 9 5 18 4
100009 N.J  Knox 7 7 3 17 4
100027 A.V  knox gifted acadamy 8 6 0 14 4
100007 A.G  CTA Independence 6 4 2 12 4
100012 L.K  Archway Chandler 7 4 1 12 4
100005 A.D  Basis Phoenix Central 6 5 0 11 4
100006 M.F  Kyrene de la Mirada 4 5 2 11 4
100001 H.A  Kyrene Del Milenio 4 5 0 9 4
100014 S.M  Knox Gifted Academy 8 0 0 8 4
100023 A.S  Basis Phx Central 3 5 0 8 4
100004 L.C  CTA Freedom 5 0 0 5 4
100029 M.Y  new vistas center for education 0 1 2 3 4
100022 J.S  Adams Traditional Academy 0 2 0 2 4
100002 A.B  New Vistas 2 0 0 2 4
Group B
ID
Name
School
+ -
×
÷
Total
Ranking
200008 Harshil Avlani  New Vista 24 38 34 96 1
200038 Asha Matheth  Knox Elementarry 27 36 29 92 2
200058 Rushil Vedantam  New Vistas academy 21 33 23 77 2
200056 Atharv Vallmbhatla  New Vista 18 30 24 72 2
200012 Vivan Chalasani  Paragon Science Academy 19 26 22 67 3
200007 Devansh Avlani  New Vistas Academy 19 30 17 66 3
200049 Nivid Singhania  knox Gifted Academy 11 30 22 63 3
200048 Sabrina Singh  New Vista 19 22 21 62 3
200040 Vincent Nguyen  New Vista 11 30 18 59 3
200018 Aashika Dupati  New Vistas Academy 10 30 19 59 3
200042 R.P  Archway 13 26 18 57 4
200003 N.A  CTA- Independent 22 22 13 57 4
200005 S.A  New Vista 11 22 20 53 4
200013 G.C  CTA Independence 13 19 21 53 4
200002 J.A  Knox 15 20 16 51 4
200023 A.G  Monte Vista 12 22 16 50 4
200046 D.R  CTA Goodman 18 20 7 45 4
200006 S.A  CTA Humphrey 7 21 16 44 4
200057 R.V  New Vista 19 19 5 43 4
200001 N.A  Bright Begginnings 10 16 16 42 4
200054 S.V  Basis 9 20 11 40 4
200035 V.L  CTA - Liberty 8 16 15 39 4
200037 H.M  Kyrene Traditional Academy at Sureno 9 15 13 37 4
200033 L.L  New Vistas 9 19 7 35 4
200034 L.L  New Vistas 6 20 9 35 4
200011 S.B  Kyrene de la Sierra 7 17 11 35 4
200021 M.F  Mirada 5 15 14 34 4
200022 T.G  Archway 18 9 5 32 4
200041 A.P  Archway 9 18 4 31 4
200039 R.N  Kyrene de la Mariposa 10 11 5 26 4
200026 D.H  Kyrene traditional academy 10 7 7 24 4
200055 R.V  Knox Gifted Academy 10 6 7 23 4
200020 K.F  Cochise 9 9 3 21 4
200014 K.C  Carlson School 5 12 4 21 4
200045 A.R  New Vistas 7 11 0 18 4
200031 N.K  Kyrene Traditional Acadamy 7 5 5 17 4
200015 D.C  kyrene Mirada 8 5 0 13 4
200047 D.S  Knox 3 8 2 13 4
200032 S.K  Carlson 5 8 0 13 4
200030 S.K  Knox Gifted Academy 7 4 2 13 4
200016 W.C  Anasazi 3 6 4 13 4
200043 V.P  New Vistas 8 3 1 12 4
200044 S.P  Horizon 6 3 2 11 4
200059 D.W  Knox Gifted Academy 5 3 2 10 4
200028 R.K  KTA 7 1 2 10 4
200017 K.D  knox gifted academy school 7 1 1 9 4
200027 C.H  Copper Canyon 7 2 0 9 4
200029 O.K  cochise 7 1 1 9 4
200036 M.L  Knox Gifted Academy 4 3 1 8 4
200053 S.V  Basis 4 1 2 7 4
200019 S.D  New Vista 3 3 0 6 4
200009 D.B  Home school 5 1 0 6 4
200010 S.B  kyrene de la sierra 4 0 0 4 4
Group C
ID
Name
School
+ -
×
÷
Total
Ranking
300018 Aruna Sreenivasan  Basis Phoenix 22 32 25 79 1
300011 Raymond Gue  Archway 18 22 26 66 2
300019 Ritvik Vallambhatla  Basis 20 24 20 64 2
300013 Joey Hu  Basis 11 23 26 60 2
300005 Harold Branch  Montessori Academy 10 14 24 48 3
300016 Ananya Ravichandran  Basis 14 16 17 47 3
300014 Emily Lei  Jacobson 12 18 16 46 3
300012 Jesse Hu  Basis 11 16 18 45 3
300020 Helen Zhang  Cheyenne 9 17 16 42 3
300001 Shivika Agrawal  Basis 8 18 13 39 3
300017 A.S  Basis Akwatukee 10 17 12 39 4
300006 J.C  Carlson School 9 14 15 38 4
300009 H.F  Cochise 11 13 14 38 4
300015 M.M  Kyrene del ceilo 6 16 14 36 4
300022 A.K  BASIS Ahwatukee 8 16 10 34 4
300021 N.Z  BBS 9 14 10 33 4
300008 A.C  Archway 5 9 13 27 4
300003 S.B  N/A 7 14 3 24 4
300004 R.B  Basis Chandler 7 9 7 23 4
300010 A.F  N/A 8 4 8 20 4
300007 A.C  Chandler Prep 6 6 5 17 4
300002 S.B  Home school 8 0 0 8 4
Group D
ID
Name
School
+ -
×
÷
Total
Ranking
400005 Javen Ho  BASIS Chandler 38 44 30 112 1
400002 Vivek Chalasani  Basis 32 34 26 92 2
400007 Leo Hsu  Desert Vista 26 39 25 90 2
400004 Ankith Chunduru  Basis 30 25 23 78 2
400009 Nivedh Mudiam  Basis Awhatukee 27 25 19 71 3
400003 Michaela Chen  Wills Jr High 27 25 19 71 3
400011 Charles Zhang  Neely traditional academy 25 27 18 70 3
400010 Kathy Thach  Legacy Traditional School 23 28 18 69 3
400006 Jeffrey Hsu  Horizon 24 24 20 68 3
400008 Toby Hunt  Quartz Hill 15 22 21 58 3
400001 C.B  Home school 16 15 8 39 4

*: Schools were provided in the registration. The USMMF is not liable for the accuracy.

2015 Speedy Math Competition Sponsors
Math is fun!
430 W. Warner Rd #103
Tempe, AZ 85284
480-389-6284


City of Chandler
City of Chandler
P.O. Box 4008
Chandler, AZ 85244-4008
480-782-2220


IKEA
6919 W Ray Rd
Chandler AZ 85226
480-344-3740


IKEA
2110 W. IKEA Way
Tempe, AZ 85284
480-496-5658


AZ Cardinals
8701 S Hardy Dr
Tempe, AZ 85284


AZ Diamond Backs
401 E Jefferson St
Phoenix, AZ 85004